Fixed Deposit – Promotional Rates & Terms Limited Time Offer
| TERM | Below $49,999.99 | $50,000 – $99,999.99 | $100,000 – $249,999.99 | $250,000 – $499,999.99 | $500,000 & Over |
|---|---|---|---|---|---|
| 3 months | 1.25% | 1.50% | 2.00% | 2.50% | 3.00% |
| 6 months | 1.50% | 1.75% | 2.25% | 2.75% | 3.25% |
| 1 year | 1.75% | 2.00% | 2.50% | 3.00% | 3.50% |
| 2 years | 2.00% | 2.25% | 2.75% | 3.25% | 3.75% |
| 3 years | 2.25% | 2.50% | 3.00% | 3.50% | 4.00% |
